Sale!
Mind Reader Memory Foam Seat Cushion with Air-Cloud Technology, Ergonomic Pressure Relief for Office Chair, Car, or Wheelchair, Sciatica, Coccyx, Tailbone & Hip Pain Support, Gray(Gray)
Original price was: $27.99.$16.79Current price is: $16.79.
Description
50% Polyester/ 50% Foam
Improve posture to enhance well-being: Posture improvement helps alleviate pain associated with many orthopedic pain-triggering physical conditions
Reduce muscle strain and pressure-related pain: Reducing pressure point triggers improves productivity and enjoyment
Customized comfort: Memory foam contours to each body type to meet individual needs
Easy Maintenance: Cleaning the seat cushion requires minimal effort
Dimensions: 18 inches long x 13.5 inches wide x 2.75 inches tall (45.72 x 34.29 x 7 centimeters)
| Brand | Mind Reader |
|---|---|
| Special Feature | Lightweight, Removable Cover, Washable |
| Color | Gray |
| Size | 18″L x 13.5″W x 2.75″H |
| Fill Material | Foam, Polyester |
| Shape | Rectangular |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Home |
| Use for | Back, Legs |
| Material | Memory Foam, Polyester |
| Item Firmness Description | Soft |
| Product Dimensions | 18″L x 13.5″W x 2.75″H |
| Product Care Instructions | Machine Wash |
| Number of Pieces | 1 |
| Pattern | Solid |
| Material Feature | Hypoallergenic |
| Variety | Memory Foam,Seat Cushion |
| Fabric Type | 50% Polyester/ 50% Foam |
| Model Name | Chair Cushion |
| UPC | 887530035951 |
| Manufacturer | EMS Mind Reader LLC |
| Product Dimensions | 18″L x 13.5″W |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 00887530035951 |
| Item Weight | 1.19 pounds |
| ASIN | B07XZYD5GP |
| Item model number | SEACUSH-GRY |
| Customer Reviews |
(82) 4.3 out of 5 stars |
| Best Sellers Rank |
|
| Refill | Foam, Polyester |
| Tick-repellent material | MATERIAL: MEMORY FOAM (100% Polyurethanel) |
| Assembly required | No |
| Warranty Description | No Warranty |
| Batteries required | No |
| Included Components | One Seat Cushion |









Reviews
There are no reviews yet.